SIZE | HEIGHT | WEIGHT | WAIST | INSEAM | |
---|---|---|---|---|---|
4 | XS | 38 - 41" | 35 - 39 lbs | 21.5 - 22" | 15.5 - 17" |
5 | S | 41 - 44" | 39 - 45 lbs | 22 - 22.5" | 17 - 18.75" |
6 | S | 44 - 46.5" | 45 - 50 lbs | 22.5 - 23" | 18.75 - 20.25" |
6X / 7 | M | 46.5 - 50.5" | 50 - 57 lbs | 23 - 23.5" | 20.25 - 23" |
8 | M | 50.5 - 52.5" | 57 - 65 lbs | 23.5 - 24.25" | 23 - 24.25" |
10 | L | 52.5 - 55" | 65 - 75 lbs | 24.25 - 25" | 24.25 - 26" |
12 | L | 55 - 58" | 75 - 86 lbs | 25 - 26" | 26 - 27.5" |
14 | XL | 58 - 61" | 86 - 100 lbs | 26 - 28" | 27.5 - 29" |
16 | XXL | 61 - 62.5" | 100 - 108 lbs | 28 - 30" | 29 - 29.5" |
18 | XXXL | 62.5 - 64" | 108 - 115 lbs | 30 - 32" | 29.5 - 30" |
Finding the right size for your kids has never been easier! Our kids' size chart is designed to take the guesswork out of shopping, so your child can enjoy a comfortable, stylish fit every time. Whether you're looking for a girls size chart, boys size chart, or a toddler size chart, we've got you covered with easy-to-follow guidelines for every stage of childhood.
To ensure the best fit, take measurements using a soft measuring tape. For an accurate chest measurement, wrap the tape around the fullest part of the chest, keeping it horizontal. The waist should be measured by wrapping the tape snugly around the narrowest part without pulling too tight. When measuring hips, position the tape correctly by keeping the tape horizontal and wrapping it around the fullest part. If you're looking for a slim fit, accurate sizing is even more important!
With our children's and baby clothing size chart, you can shop confidently, knowing your child will have the perfect fit. Say goodbye to sizing struggles and hello to a stress-free shopping experience!